With Match Reports
Robbie Rogers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competitions (with full stats) | P | T | G | M | GS | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 442 | 0 | 2 | 0 | 0 | details | |
| Total | 0 | 5 | 442 | 0 | 2 | 0 | 0 |
| Competitions (without full stats) | P | T | G | M | GS | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 81 | 6259 | 6 | 6 | 0 | 0 | details | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 1 | 73 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 6 | 112 | 0 | 0 | 0 | 0 | details | |
| 2 | 0 | 7 | 534 | 2 | 1 | 0 | 0 | details | |
| 1 | 0 | 5 | 457 | 1 | 0 | 0 | 0 | details | |
| 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | details | |
| 1 | 0 | 3 | 241 | 0 | 0 | 0 | 0 | details | |
| Total | 0 | 111 | 7850 | 9 | 7 | 0 | 0 |
| Totals | T | G | M | GS | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|
| At footballzz.co.uk | 0 | 116 | 8292 | 9 | 9 | 0 | 0 |
| Season | Team |
|---|---|
| 2013 | |
(Reserve Squad) | |
| 2012/13 | |
| 2011/12 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006/07 | (B) |
| 2005/06 | (B) |
| 2005 | |