With Match Reports
Glenn Whelan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Matches | 1 Goals | Collaborate with footballzz |
| Competition | M | W | D | L | GD | M | T | UR | GS | OG | YC | 2Y | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 10 | 9 | 11 | 32-40 | 2485 | 27 | 3 | 1 | 0 | 5 | 0 | 0 | |
| 30 | 10 | 9 | 11 | 32-40 | 2485 | 27 | 3 | 1 | 0 | 5 | 0 | 0 |
| Top Scorer | 185º | 1 Goals | Leader: Van Persie | 30 Goals | |
| Yellow cards | 61º | 5 Yellow cards | Leader: Cheik Tioté | 11 Yellow cards | |
| Substitute Apps | 206º | 3 Games | Leader: Barry Bannan | 18 Games | |
| Goals per game average | 253º | 0.03 Goals/Game | Leader: Papiss Cissé | 0.93 Goals/Game | |
| Minutes per goals scored | 260º | 2485 Minutes | Leader: Dimitar Berbatov | 73 Minutes | |
| % of goals for team | 168º | 3 %: | Leader: Van Persie | 41 %: | |
| Minutes | 106º | 2485 | Leader: Stephen Ward | 3420 | |
| more > | |||||
| Top Scorer | 8º | 1 Goals | Leader: Peter Crouch | 10 Goals | |
| Yellow cards | 3º | 5 Yellow cards | Leader: Ryan Shawcross | 8 Yellow cards | |
| Substitute Apps | 12º | 3 Games | Leader: Cameron Jerome | 16 Games | |
| Goals per game average | 11º | 0.03 Goals/Game | Leader: Peter Crouch | 0.31 Goals/Game | |
| Minutes per goals scored | 11º | 2485 Minutes | Leader: Cameron Jerome | 209 Minutes | |
| % of goals for team | 8º | 3 %: | Leader: Peter Crouch | 28 %: | |
| Minutes | 6º | 2485 | Leader: Jon Walters | 3337 | |
| more > | |||||
| Date | Stage | Team | Opponent | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-08-14 | D1 | Stoke City | (H) | Chelsea | 0-0 | D | 90 | |||||
| 2011-08-21 | D2 | Stoke City | (A) | Norwich City | 1-1 | D | 90 | |||||
| 2011-08-28 | D3 | Stoke City | (A) | West Bromwich | 0-1 | W | 90 | |||||
| 2011-09-10 | D4 | Stoke City | (H) | Liverpool | 1-0 | W | N/U | |||||
| 2011-09-18 | D5 | Stoke City | (A) | Sunderland | 4-0 | L | N/U | |||||
| 2011-09-24 | D6 | Stoke City | (H) | Man. United | 1-1 | D | 90 | 7' | ||||
| 2011-10-02 | D7 | Stoke City | (A) | Swansea City | 2-0 | L | 90 | 19' | ||||
| 2011-10-15 | D8 | Stoke City | (H) | Fulham | 2-0 | W | 90 | 75' | ||||
| 2011-10-23 | D9 | Stoke City | (A) | Arsenal | 3-1 | L | 90 | |||||
| 2011-10-31 | D10 | Stoke City | (H) | Newcastle | 1-3 | L | 90 | |||||
| 2011-11-06 | D11 | Stoke City | (A) | Bolton | 5-0 | L | 68 | 68' | ||||
| 2011-11-19 | D12 | Stoke City | (H) | QPR | 2-3 | L | 5 | 85' | ||||
| 2011-11-26 | D13 | Stoke City | (H) | Blackburn | 3-1 | W | 90 | 58' | ||||
| 2011-12-04 | D14 | Stoke City | (A) | Everton | 0-1 | W | 90 | |||||
| 2011-12-11 | D15 | Stoke City | (H) | Tottenham | 2-1 | W | 90 | |||||
| 2011-12-17 | D16 | Stoke City | (A) | Wolverhampton | 1-2 | W | 83 | 83' | 62' | |||
| 2012-01-02 | D20 | Stoke City | (A) | Blackburn | 1-2 | W | 83 | 83' | ||||
| 2012-01-14 | D21 | Stoke City | (A) | Liverpool | 0-0 | D | 90 | |||||
| 2012-01-21 | D22 | Stoke City | (H) | West Bromwich | 1-2 | L | 90 | |||||
| 2012-01-31 | D23 | Stoke City | (A) | Man. United | 2-0 | L | N/U | |||||
| 2012-02-04 | D24 | Stoke City | (H) | Sunderland | 0-1 | L | 90 | |||||
| 2012-02-11 | D25 | Stoke City | (A) | Fulham | 2-1 | L | 90 | |||||
| 2012-02-26 | D26 | Stoke City | (H) | Swansea City | 2-0 | W | 90 | |||||
| 2012-03-03 | D27 | Stoke City | (H) | Norwich City | 1-0 | W | 90 | |||||
| 2012-03-21 | D29 | Stoke City | (A) | Tottenham | 1-1 | D | 63 | 27' | ||||
| 2012-03-24 | D30 | Stoke City | (H) | Man. City | 1-1 | D | 90 | |||||
| 2012-03-31 | D31 | Stoke City | (A) | Wigan Athletic | 2-0 | L | 90 | 54' | ||||
| 2012-04-07 | D32 | Stoke City | (H) | Wolverhampton | 2-1 | W | 90 | |||||
| 2012-04-21 | D35 | Stoke City | (A) | Newcastle | 3-0 | L | 90 | |||||
| 2012-04-28 | D36 | Stoke City | (H) | Arsenal | 1-1 | D | 90 | |||||
| 2012-05-01 | D34 | Stoke City | (H) | Everton | 1-1 | D | 23 | 67' | ||||
| 2012-05-06 | D37 | Stoke City | (A) | QPR | 1-0 | L | 90 | |||||
| 2012-05-13 | D38 | Stoke City | (H) | Bolton | 2-2 | D | 90 |
| 30 Matches, 10W 9D 11L (GD: 32-40) |
| minutes: 2485M |
| Goals Scored: 1 (0.03/J) |
| Consecutive matches without scoring: 19Matches |
| Minutes without scoring goals: 1634M |
| Maximum number of consecutive games without scoring : 19Matches |
| Maximum number of minutes without scoring: 1634M |
| 5 No Winning Matches |
| Last Defeat: 2012-05-06 vs QPR 1-0 (since then: 0W 1D) |
| Last Win: 2012-04-07 vs Wolverhampton 2-1 (since then: 2L 3D) |
| Team scored goals in 22 matches |
| Team conceded goals in 23 matches: |
| Lost only 1 of the last 4 Matches |
| Won only 1 of the last 9 Matches |
| Drawn 3 of the last 4 Matches |
| Best winning streak: 5 Matches (Enter 2011/11/26 vs Blackburn 3-1 and 2012/01/02 vs Blackburn 1-2) |
| Consecutive matches without losing: 6 Matches (Enter 2011/11/26 vs Blackburn 3-1 and 2012/01/14 vs Liverpool 0-0) |
| Worst losing streak: 4 Matches (Enter 2011/10/23 vs Arsenal 3-1 and 2011/11/19 vs QPR 2-3) |
| Consecutive matches without winning: 5 Matches (Enter 2012/04/21 vs Newcastle 3-0 and 2012/05/13 vs Bolton 2-2) |
| In the worst series of consecutive matches without winning |
| Season | Team |
|---|---|
| 2012/13 | |
| 2011/12 | |
| 2010/11 | |
| 2009/10 | |
| 2008/09 | |
| 2007/08 | |
| 2006/07 | |
| 2005/06 | |
| 2004/05 | |
| 2003/04 | |
| 2002/03 | |
| 2001/02 |