With Match Reports
Confederação Brasileira de Futebol[Olympics]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| See all schedule > | See all current events > |
| Name | Position | Born | Team | M | M | F | YC | 2Y | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 1992-09-27 | 4 | 360 | ||||||
| 18 | Goalkeeper | 1989-07-19 | 2 | 180 | ||||||
| 2 | Defense | 1990-07-09 | 6 | 535 | 1 | |||||
| 3 | Defense | 1984-09-22 | 6 | 540 | ||||||
| 4 | Defense | 1991-06-10 | 6 | 533 | ||||||
| 6 | Defense | 1988-05-12 | 6 | 526 | 2 | |||||
| 13 | Defense | 1991-06-03 | 1 | 7 | ||||||
| 14 | Defense | 1991-07-15 | 4 | 154 | 1 | |||||
| 15 | Defense | 1991-01-26 | 3 | 198 | 2 | 1 | ||||
| 5 | Midfielder | 1989-03-15 | 6 | 427 | 1 | 1 | ||||
| 7 | Midfielder | 1992-08-13 | 4 | 124 | ||||||
| 8 | Midfielder | 1990-09-19 | 6 | 458 | 1 | 1 | ||||
| 10 | Midfielder | 1991-09-09 | 6 | 460 | 1 | |||||
| 16 | Midfielder | 1989-10-12 | 2 | 44 | ||||||
| 9 | Forward | 1989-07-22 | 5 | 414 | 6 | 2 | ||||
| 11 | Forward | 1992-02-05 | 6 | 526 | 3 | |||||
| 12 | Forward | 1986-07-25 | 5 | 296 | 1 | 1 | ||||
| 17 | Forward | 1989-09-02 | 6 | 144 | 1 |
| NAME | JOB |
|---|---|
| Manager |